Online nodes
5
of 5 registeredNetwork status
Live snapshot of nodes, jobs, providers, models, clients, and aggregators on the network.
API surface
Read-only public surface. Sign in to manage your nodes, jobs, and payouts.
Online nodes
5
of 5 registeredModels served
5
jaahas/qwen3.5-uncensored:9b, glm4:latest, qwen2.5:7b…Jobs
45
3 pendingLast heartbeat
20s ago
2026-04-28T19:25:29.186+00:00Jobs in the queue right now.
| Job | Status | Model | Offer |
|---|---|---|---|
| Explain how Infernet's P2P GPU network scales compared to a centralized data cen | completed | jaahas/qwen3.5-uncensored:9b | $0.0000 |
| restart | failed | jaahas/qwen3.5-uncensored:9b | $0.0000 |
| what is 2+2? | completed | jaahas/qwen3.5-uncensored:9b | $0.0000 |
| what is 2+2? | completed | jaahas/qwen3.5-uncensored:9b | $0.0000 |
| what is the speed of light? | completed | qwen2.5:7b | $0.0000 |
| Write a Python function that streams tokens from a local llama.cpp server. | completed | glm4:latest | $0.0000 |
Providers available to schedule work.
| Provider | Status | GPU | CPU | Fabric | Price |
|---|---|---|---|---|---|
| 5336a99faab3 | available | NVIDIA GeForce RTX 5090 | amd · x64 · 192 cores | — | $0.0000 |
| 09dd6080cd13 | available | NVIDIA RTX PRO 4500 Blackwell +1 | amd · x64 · 128 cores | — | $0.0000 |
| provider@bonita | available | — | amd · x64 · 16 cores | — | $0.0000 |
| provider@bittorrented-droplet | available | VGA compatible controller Red Hat, Inc. | amd · x64 · 8 cores | — | $0.0000 |
| provider@h4kr.com | available | — | intel · x64 · 4 cores | — | $0.0000 |
Models live providers are advertising right now.
| Model | Providers | Last heartbeat |
|---|---|---|
| jaahas/qwen3.5-uncensored:9b | 3 | 10s ago |
| qwen2.5:0.5b | 3 | 8s ago |
| qwen2.5:7b | 3 | 10s ago |
| glm4:latest | 2 | 10s ago |
| jaahas/qwen3.5-uncensored:2b | 1 | 8s ago |
Clients using the control plane.
| Client | Status | Budget |
|---|---|---|
| No clients found. | ||
Aggregators coordinating distributed work.
| Aggregator | Status | Active jobs |
|---|---|---|
| No aggregators found. | ||